Demographics & People — Newton, North Carolina
Population Overview
| Population (Census) | 13,223 |
| Estimated 2026 | ~13,600 |
| Median Age | 38.2 |
| Total Households | 5,139 |
| Family Households | 3,369 |
| Average Household Size | 2.48 |
| Diversity Index | 0.493 (moderately diverse) |
Race & Ethnicity
| White | 8,871 |
| Black or African American | 1,499 |
| Asian | 784 |
| Hispanic or Latino | 1,771 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,639 |
| Unclassified or not reported | 2,642 |
| German | 1,885 |
| English | 1,576 |
| Hispanic: Hispanic or Latino | 1,573 |
| American | 1,343 |
| Irish | 1,198 |
| Hispanic: Mexican | 890 |
| Scottish | 373 |
| Hispanic: Central American | 366 |
Language
| English Only | 9,857 |
| Spanish | 1,663 |
| Population 5+ | 12,371 |
Veterans
| Veterans | 548 |
| Population 18+ | 10,441 |
Commuting
| Mean Commute Time | 21.7 minutes |
| Work from Home | 5.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newton, North Carolina.