Hickory: Healthcare & Safety
Hickory is served by 3 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 8 nursing facilities in the area.
- 6.8 hospitals per 100K residents (vs North Carolina 17.2/100K).
Hospitals & Facilities
3 hospitals within range (6.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (12)
Hospitals (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hickory&state=NC&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hickory&state=NC&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hickory&state=NC&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hickory&state=NC&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hickory&state=NC&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 37023 |
|---|---|
| Cdc Birth Rate · State Fips | 37 |
| Cdc Birth Rate · County Fips | 023 |
| Cdc Birth Rate · County | Burke |
| Cdc Birth Rate · Birth Rate | 25.6% |
| Cdc Birth Rate · Lower Ci | 22.60 |
| Cdc Birth Rate · Upper Ci | 29.00 |
| Cdc Mortality · Fips | 37023 |
| Cdc Mortality · County | Burke County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,960 |
| Cdc Vaccination · Fips | 37023 |
| Cdc Vaccination · County | Burke County |
| Cdc Vaccination · Dose1 Pop Pct | 64.0% |
| Cdc Vaccination · Series Complete Pct | 50.9% |
| Cdc Vaccination · Booster Pct | 33.9% |
| Cdc Vaccination · Population 2019 | 90,485 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 11,521 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.5 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 59.06 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 54.14 |
| Overdose Deaths · Upper Ci | 64.42 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 30,278,310 |
| Vaccination State · Administered | 19,434,544 |
| Vaccination State · Dose1 Recipients | 9,456,334 |
| Vaccination State · Dose1 Pop Pct | 90.2% |
| Vaccination State · Series Complete | 7,018,862 |
| Vaccination State · Series Complete Pct | 66.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 60.50 |
|---|---|
| Climate · Annual Precip In | 51.20 |
| Climate · Station Name | HICKORY FAA AIRPORT |
| Climate · Station Distance Miles | 3.3 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 14 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (8)
Facilities (46)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 9 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 11 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 7 |
| Nhtsa Fars · Urban Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 4 |
| Nhtsa Fars · Multi Vehicle | 5 |
| Nhtsa Fars · Fatality Rate Per 100K | 12.60 |
| Usda Food Atlas · Fips | 37023 |
| Usda Food Atlas · County | Burke County |
| Usda Food Atlas · Total Tracts | 18 |
| Usda Food Atlas · Low Access Tracts 1Mi | 7 |
| Usda Food Atlas · Low Access Tracts 10Mi | 7 |
| Usda Food Atlas · Low Access Pop Half Mi | 82,719.14 |
| Usda Food Atlas · Low Access Pop 1Mi | 68,804.42 |
| Crime Data · Population Covered | 44,682 |
| Crime Data · Violent Crime | 182 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 11 |
| Crime Data · Robbery | 25 |
| Crime Data · Aggravated Assault | 145 |
| Crime Data · Property Crime | 1,262 |
| Crime Data · Burglary | 183 |
| Health Data · Access2 | 12.00 |
| Health Data · Arthritis | 24.40 |
| Health Data · Binge | 15.90 |
| Health Data · Bphigh | 33.70 |
| Health Data · Bpmed | 58.30 |
| Health Data · Cancer | 7.00 |
| Health Data · Casthma | 11.00 |
| Health Data · Chd | 5.70 |
| Health Nonprofits · Total count | 24 |
| Nearest Nursing Home · Name | HICKORY VILLAGE |
| Nearest Nursing Home · Distance | 1.1 mi |
| Nearest Urgent Care · Name | BOWEN PRIMARY AND URGENT CARE PROFESSIONAL ASSOCIATION |
| Nearest Urgent Care · Distance | 0.9 mi |
| Nearest Va Medical · Name | CHARLOTTE VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 42.5 mi |
| Pharmacies · County total | 14 |
| Safety Score · Violent Crime Rate Per 1000 | 4.11 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 2.00 |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12