Community & Culture — Claremont, North Carolina
Community Engagement
| Total Organizations | 30 |
| Orgs per 1,000 Residents | 15.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- THE GRAND COLLEGE OF RITES OF THE USA
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
| N/A | N/A | HURRICANE FLORENCE |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.