Demographics & People — Newport, North Carolina
Population Overview
| Population (Census) | 4,428 |
| Estimated 2026 | ~4,500 |
| Median Age | 44.1 |
| Total Households | 1,686 |
| Family Households | 1,063 |
| Average Household Size | 2.31 |
| Diversity Index | 0.3406 (somewhat diverse) |
Race & Ethnicity
| White | 3,277 |
| Black or African American | 506 |
| Asian | 113 |
| Hispanic or Latino | 197 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,110 |
| English | 938 |
| Irish | 891 |
| German | 826 |
| Other groups | 810 |
| Polish | 335 |
| Hispanic: Hispanic or Latino | 306 |
| American | 214 |
| French (except Basque) | 211 |
| Italian | 201 |
Language
| English Only | 3,927 |
| Spanish | 142 |
| Population 5+ | 4,260 |
Veterans
| Veterans | 322 |
| Population 18+ | 3,606 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newport, North Carolina.