Economy & Jobs — Carteret County, North Carolina
Employment
| Total Establishments | 2,187 |
| Total Employees | 21,053 |
| Avg Annual Employment | 25,022 |
| Avg Annual Pay | $45,708 |
| Total Annual Wages | $1,143,702,460 |
| Annual Payroll (thousands) | $871,506 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $66,965 |
| Poverty Rate | 9.7% |
| IRS Returns | 34,770 |
| Total AGI (thousands) | $3,056,014 |
| Average AGI per Return | $87,892 |
Federal Spending
| Total FY2024 | $622,467,754 |
| Per Capita | $9,196 |
| Population Basis | 67,686 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 1,332 |
| Avg Farm Size (acres) | 1,332 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 116 |
| Fast Food | 63 |
| Bars | 12 |
| Coffee & Snacks | 24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.575215+00:00; aggregated 2026-04-13T16:08:24.698010+00:00.