Demographics & People — Davis, North Carolina
Population Overview
| Population (Census) | 290 |
| Estimated 2026 | ~200 |
| Median Age | 50.3 |
| Total Households | 131 |
| Family Households | 84 |
| Average Household Size | 2.21 |
| Diversity Index | 0.2013 (somewhat diverse) |
Race & Ethnicity
| White | 258 |
| Black or African American | 23 |
| Asian | 0 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 171 |
| English | 49 |
| Irish | 40 |
| German | 15 |
| French (except Basque) | 12 |
| Portuguese | 12 |
| Welsh | 11 |
| Lithuanian | 11 |
| American | 7 |
Language
| English Only | 254 |
| Spanish | 0 |
| Population 5+ | 263 |
Veterans
| Veterans | 11 |
| Population 18+ | 183 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Davis, North Carolina.