Community & Culture — Atlantic, North Carolina
Community Engagement
| Total Organizations | 4 |
| Orgs per 1,000 Residents | 7.7 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- SURFACE INTERVAL DIVING CO
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | POTENTIAL TROPICAL CYCLONE EIGHT |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
| N/A | N/A | HURRICANE DORIAN |
Sources: FEMA OpenFEMA API — matched by county FIPS.