Schools & Education — Atlantic Beach, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 265% |
| Bachelor's Degree | 613% |
| Master's Degree | 105% |
| Doctorate | 17% |
Public Schools (18)
| School | Grades | Enrollment |
| Tiller School | 0-5 | 195 |
| Atlantic Elementary | -1-5 | 88 |
| Beaufort Elementary | -1-5 | 378 |
| Beaufort Middle | 5-8 | 258 |
| East Carteret High | 9-12 | 530 |
| Harkers Island Elementary | 0-5 | 117 |
| Morehead City Middle | 6-8 | 482 |
| Newport Elementary | 0-5 | 645 |
| West Carteret High | 9-12 | 1,146 |
| White Oak Elementary | -1-5 | 772 |
| Morehead Elem at Camp Glenn | 4-5 | 285 |
| Morehead City Primary | -1-3 | 545 |
| Broad Creek Middle | 6-8 | 710 |
| Bogue Sound Elementary | -1-5 | 467 |
| Croatan High | 9-12 | 974 |
| Newport Middle | 6-8 | 378 |
| Bridges School | 6-12 | 8 |
| Marine Sci. and Tech. Early College HS | 12-13 | 49 |
Colleges & Universities
| College | Level |
| Carteret Community College | |
District Summary
| Total Enrollment | 8,027 |
| Total Teachers | 572 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.