Schools & Education — Elizabeth City, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 2515% |
| Bachelor's Degree | 2253% |
| Master's Degree | 746% |
| Doctorate | 197% |
Public Schools (14)
| School | Grades | Enrollment |
| Northeast Academy of Aerospace & AdvTech | 5-12 | 756 |
| Central Elementary | 0-5 | 316 |
| Elizabeth City Middle | 6-8 | 515 |
| J C Sawyer Elementary | 0-5 | 368 |
| Northeastern High | 9-12 | 701 |
| Pasquotank Elementary | 0-5 | 270 |
| Sheep-Harney Elementary | -1-5 | 473 |
| Weeksville Elementary | 0-5 | 216 |
| Northside Elementary | 0-5 | 409 |
| P W Moore Elementary | 0-5 | 353 |
| H L Trigg Community | 6-12 | 15 |
| River Road Middle | 6-8 | 463 |
| Pasquotank County High | 9-12 | 628 |
| Elizabeth City Pasquotank Early College | 9-12 | 107 |
Private Schools (4)
| School |
| VICTORY CHRISTIAN SCHOOL |
| NEW LIFE ACADEMY |
| TUTOR ALL SCHOOL |
| ALBEMARLE SCHOOL |
Colleges & Universities
| College | Level |
| College of the Albemarle | 2 |
| Elizabeth City State University | 4 |
| Mid-Atlantic Christian University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| College of the Albemarle | N/A | N/A | $2,242 | $33,234 |
| Elizabeth City State University | 64% | N/A | $6,536 | $40,026 |
| Mid-Atlantic Christian University | 62% | N/A | $17,280 | $38,342 |
District Summary
| Total Enrollment | 5,590 |
| Total Teachers | 365 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 88.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.