Economy & Jobs — Camden County, North Carolina
Employment
| Total Establishments | 123 |
| Total Employees | 579 |
| Avg Annual Employment | 1,270 |
| Avg Annual Pay | $49,743 |
| Total Annual Wages | $63,178,307 |
| Annual Payroll (thousands) | $20,483 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $79,120 |
| Poverty Rate | 5.9% |
| IRS Returns | 5,120 |
| Total AGI (thousands) | $383,069 |
| Average AGI per Return | $74,818 |
Federal Spending
| Total FY2024 | $79,298,588 |
| Per Capita | $7,658 |
| Population Basis | 10,355 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 4,377 |
| Avg Farm Size (acres) | 337 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.572741+00:00; aggregated 2026-04-13T16:08:24.695779+00:00.