Demographics & People — Hudson, North Carolina
Population Overview
| Population (Census) | 3,777 |
| Estimated 2026 | ~3,800 |
| Median Age | 45.1 |
| Total Households | 1,482 |
| Family Households | 1,050 |
| Average Household Size | 2.54 |
| Diversity Index | 0.1351 (relatively homogeneous) |
Race & Ethnicity
| White | 3,672 |
| Black or African American | 19 |
| Asian | 0 |
| Hispanic or Latino | 268 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 975 |
| English | 767 |
| American | 613 |
| Other groups | 609 |
| German | 508 |
| Norwegian | 345 |
| Hispanic: Hispanic or Latino | 325 |
| Hispanic: Mexican | 319 |
| Irish | 283 |
| Scotch-Irish | 272 |
Language
| English Only | 3,494 |
| Spanish | 197 |
| Population 5+ | 3,700 |
Veterans
| Veterans | 117 |
| Population 18+ | 3,065 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, North Carolina.