Demographics & People — Granite Falls, North Carolina
Population Overview
| Population (Census) | 4,921 |
| Estimated 2026 | ~4,900 |
| Median Age | 40.7 |
| Total Households | 1,697 |
| Family Households | 1,349 |
| Average Household Size | 2.82 |
| Diversity Index | 0.3091 (somewhat diverse) |
Race & Ethnicity
| White | 3,727 |
| Black or African American | 130 |
| Asian | 46 |
| Hispanic or Latino | 652 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,312 |
| Other groups | 1,003 |
| American | 1,002 |
| German | 855 |
| Hispanic: Hispanic or Latino | 621 |
| Irish | 470 |
| English | 398 |
| Hispanic: Puerto Rican | 329 |
| Hispanic: Mexican | 209 |
| Scotch-Irish | 155 |
Language
| English Only | 4,040 |
| Spanish | 452 |
| Population 5+ | 4,516 |
Veterans
| Veterans | 259 |
| Population 18+ | 3,720 |
Commuting
| Mean Commute Time | 24.1 minutes |
| Work from Home | 8.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Granite Falls, North Carolina.