Demographics & People — Harrisburg, North Carolina
Population Overview
| Population (Census) | 19,203 |
| Estimated 2026 | ~20,700 |
| Median Age | 40.1 |
| Total Households | 5,804 |
| Family Households | 5,023 |
| Average Household Size | 3.3 |
| Diversity Index | 0.5737 (moderately diverse) |
Race & Ethnicity
| White | 11,196 |
| Black or African American | 2,537 |
| Asian | 2,638 |
| Hispanic or Latino | 1,905 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,695 |
| Unclassified or not reported | 4,685 |
| German | 2,132 |
| American | 1,939 |
| Hispanic: Hispanic or Latino | 1,803 |
| English | 1,323 |
| Irish | 1,222 |
| Italian | 981 |
| Subsaharan African | 695 |
| European | 536 |
Language
| English Only | 14,206 |
| Spanish | 1,362 |
| Population 5+ | 18,234 |
Veterans
| Veterans | 927 |
| Population 18+ | 13,434 |
Commuting
| Mean Commute Time | 29.6 minutes |
| Work from Home | 26.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harrisburg, North Carolina.