Schools & Education — Woodfin, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 1077% |
| Bachelor's Degree | 1935% |
| Master's Degree | 761% |
| Doctorate | 212% |
Public Schools (20)
| School | Grades | Enrollment |
| Francine Delany New School | 0-8 | 178 |
| Evergreen Community Charter | 0-8 | 441 |
| ArtSpace Charter School | 0-8 | 398 |
| Asheville High | 9-12 | 1,166 |
| Hall Fletcher Elementary | -1-5 | 307 |
| Claxton Elementary | 0-5 | 396 |
| Ira B Jones Elementary | -1-5 | 396 |
| Asheville Middle | 6-8 | 589 |
| Lucy S. Herring Elementary | -1-5 | 301 |
| Isaac Dickson Elementary | -1-5 | 414 |
| School of Inquiry and Life Sciences | 9-12 | 344 |
| Montford North Star Academy | 6-8 | 224 |
| Asheville Primary | None-None | 0 |
| The Franklin School of Innovation | 5-12 | 694 |
| IC Imagine | 0-12 | 1,248 |
| Reynolds High | 9-12 | 1,133 |
| Reynolds Middle | 6-8 | 479 |
| Black Mountain Primary | -1-3 | 323 |
| Bell Elementary | -1-5 | 218 |
| Owen High | 9-12 | 689 |
Colleges & Universities
| College | Level |
| Center for Massage | |
District Summary
| Total Enrollment | 9,938 |
| Total Teachers | 716 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.3% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.