Demographics & People — Emma, North Carolina
Population Overview
| Population (Census) | 2,757 |
| Estimated 2026 | ~2,400 |
| Median Age | 29.7 |
| Total Households | 770 |
| Family Households | 540 |
| Average Household Size | 3.58 |
| Diversity Index | 0.4933 (moderately diverse) |
Race & Ethnicity
| White | 1,396 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 1,843 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,966 |
| Hispanic: Hispanic or Latino | 1,759 |
| Hispanic: Mexican | 1,398 |
| Unclassified or not reported | 487 |
| Hispanic: Central American | 283 |
| Hispanic: Salvadoran | 283 |
| Italian | 250 |
| German | 157 |
| American | 91 |
| Irish | 87 |
Language
| English Only | 1,306 |
| Spanish | 1,232 |
| Population 5+ | 2,548 |
Veterans
| Veterans | 20 |
| Population 18+ | 2,108 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Emma, North Carolina.