Demographics & People — Southport, North Carolina
Population Overview
| Population (Census) | 4,143 |
| Estimated 2026 | ~4,400 |
| Median Age | 64.2 |
| Total Households | 1,889 |
| Family Households | 1,408 |
| Average Household Size | 2.11 |
| Diversity Index | 0.1619 (relatively homogeneous) |
Race & Ethnicity
| White | 3,632 |
| Black or African American | 297 |
| Asian | 0 |
| Hispanic or Latino | 52 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,238 |
| English | 702 |
| Irish | 611 |
| Other groups | 589 |
| German | 483 |
| American | 294 |
| Scottish | 198 |
| Italian | 140 |
| Scotch-Irish | 120 |
| European | 110 |
Language
| English Only | 3,949 |
| Spanish | 10 |
| Population 5+ | 3,986 |
Veterans
| Veterans | 500 |
| Population 18+ | 3,474 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Southport, North Carolina.