Community & Culture — Caswell Beach, North Carolina
Community Engagement
| Total Organizations | 3 |
| Orgs per 1,000 Residents | 6.1 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- FRIENDS OF THE OAK ISLAND LIGHTHOUSE
- FRIENDS OF FORT CASWELL RIFLE RANGE INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SUNSET DRIVE FIRE |
| N/A | N/A | POTENTIAL TROPICAL CYCLONE EIGHT |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
Sources: FEMA OpenFEMA API — matched by county FIPS.