Government & Civic — Bertie County, North Carolina
Official Identifiers
| State FIPS | 37 |
| County FIPS | 015 |
| Full Name | Bertie County, North Carolina |
| State | North Carolina |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3637 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3608 | EM | TROPICAL STORM DEBBY | 2024-08-06 |
| 3586 | EM | HURRICANE IAN | 2022-10-01 |
| 4568 | DR | HURRICANE ISAIAS | 2020-10-14 |
| 3534 | EM | HURRICANE ISAIAS | 2020-08-02 |
| 4487 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3471 | EM | COVID-19 | 2020-03-13 |
| 3423 | EM | HURRICANE DORIAN | 2019-09-03 |
| 4393 | DR | HURRICANE FLORENCE | 2018-09-14 |
| 3401 | EM | HURRICANE FLORENCE | 2018-09-10 |
| 4285 | DR | HURRICANE MATTHEW | 2016-10-10 |
| 3380 | EM | HURRICANE MATTHEW | 2016-10-07 |
| 4019 | DR | HURRICANE IRENE | 2011-08-31 |
| 3327 | EM | HURRICANE IRENE | 2011-08-25 |
| 1969 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-04-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.561318+00:00; aggregated 2026-04-13T16:08:24.685174+00:00.