Government & Civic — Avery County, North Carolina
Official Identifiers
| State FIPS | 37 |
| County FIPS | 011 |
| Full Name | Avery County, North Carolina |
| State | North Carolina |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3637 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4827 | DR | TROPICAL STORM HELENE | 2024-09-28 |
| 3617 | EM | HURRICANE HELENE | 2024-09-26 |
| 3586 | EM | HURRICANE IAN | 2022-10-01 |
| 4617 | DR | REMNANTS OF TROPICAL STORM FRED | 2021-09-08 |
| 3534 | EM | HURRICANE ISAIAS | 2020-08-02 |
| 4487 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3471 | EM | COVID-19 | 2020-03-13 |
| 3423 | EM | HURRICANE DORIAN | 2019-09-03 |
| 3401 | EM | HURRICANE FLORENCE | 2018-09-10 |
| 4153 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, MUDSLIDES | 2013-10-29 |
| 4146 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2013-09-25 |
| 1871 | DR | SEVERE WINTER STORMS AND FLOODING | 2010-02-02 |
| 3222 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1553 | DR | HURRICANE IVAN | 2004-09-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.558684+00:00; aggregated 2026-04-13T16:08:24.682771+00:00.