Community & Culture — Lansing, North Carolina
Community Engagement
| Total Organizations | 18 |
| Orgs per 1,000 Residents | 109.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | REMNANTS OF TROPICAL STORM FRED |
| N/A | N/A | TROPICAL STORM ETA |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.