Demographics & People — Bethlehem, North Carolina
Population Overview
| Population (Census) | 3,928 |
| Estimated 2026 | ~4,500 |
| Median Age | 52.7 |
| Total Households | 1,685 |
| Family Households | 1,197 |
| Average Household Size | 2.33 |
| Diversity Index | 0.1978 (relatively homogeneous) |
Race & Ethnicity
| White | 3,548 |
| Black or African American | 0 |
| Asian | 298 |
| Hispanic or Latino | 132 |
Heritage & Ancestry
| Group | Count |
| German | 932 |
| Unclassified or not reported | 805 |
| Irish | 780 |
| Other groups | 555 |
| American | 511 |
| English | 320 |
| Italian | 199 |
| Hispanic: Hispanic or Latino | 154 |
| Polish | 147 |
| Scottish | 91 |
Language
| English Only | 3,620 |
| Spanish | 145 |
| Population 5+ | 3,888 |
Veterans
| Veterans | 279 |
| Population 18+ | 3,170 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bethlehem, North Carolina.