Work
Employment
| Employment · Avg annual employment (county) | 25,106 |
|---|---|
| Employment · Total annual wages (county) | $1,205,682,774 |
| Employment · Average annual pay | $48,024 |
| Employment · Year | 2024 |
| Unemployment Rate | 9.3% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,731 |
|---|---|
| Business Patterns · Total Employees | 20,209 |
| Business Patterns · Annual Payroll Thousands | 832,388 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)