Work
Employment
| Employment · Avg annual employment (county) | 23,093 |
|---|---|
| Employment · Total annual wages (county) | $1,032,176,517 |
| Employment · Average annual pay | $44,697 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,458 |
|---|---|
| Business Patterns · Total Employees | 17,819 |
| Business Patterns · Annual Payroll Thousands | 740,861 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)