Work
Employment
| Employment · Avg annual employment (county) | 81,371 |
|---|---|
| Employment · Total annual wages (county) | $4,871,368,331 |
| Employment · Average annual pay | $59,866 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.4% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,785 |
|---|---|
| Business Patterns · Total Employees | 64,149 |
| Business Patterns · Annual Payroll Thousands | 3,092,008 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)