Work
Employment
| Employment · Avg annual employment (county) | 236,749 |
|---|---|
| Employment · Total annual wages (county) | $23,343,599,527 |
| Employment · Average annual pay | $98,601 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 8,121 |
|---|---|
| Business Patterns · Total Employees | 219,213 |
| Business Patterns · Annual Payroll Thousands | 19,484,441 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)