Work
Employment
| Employment · Avg annual employment (county) | 40,890 |
|---|---|
| Employment · Total annual wages (county) | $2,274,838,126 |
| Employment · Average annual pay | $55,634 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.5% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,222 |
|---|---|
| Business Patterns · Total Employees | 29,806 |
| Business Patterns · Annual Payroll Thousands | 1,391,612 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)