Work
Employment
| Employment · Avg annual employment (county) | 29,553 |
|---|---|
| Employment · Total annual wages (county) | $1,447,692,811 |
| Employment · Average annual pay | $48,986 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.0% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,513 |
|---|---|
| Business Patterns · Total Employees | 23,686 |
| Business Patterns · Annual Payroll Thousands | 998,371 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)