Work
Employment
| Employment · Avg annual employment (county) | 6,594 |
|---|---|
| Employment · Total annual wages (county) | $316,287,767 |
| Employment · Average annual pay | $47,962 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.4% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 382 |
|---|---|
| Business Patterns · Total Employees | 4,782 |
| Business Patterns · Annual Payroll Thousands | 181,920 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)