Work
Employment
| Employment · Avg annual employment (county) | 67,668 |
|---|---|
| Employment · Total annual wages (county) | $3,552,733,962 |
| Employment · Average annual pay | $52,502 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.0% (at North Carolina median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,584 |
|---|---|
| Business Patterns · Total Employees | 57,917 |
| Business Patterns · Annual Payroll Thousands | 2,764,803 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)